Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamidoamine Epoxy |
|---|---|
| Common Usage | An advanced generation epoxy for the protection and finishing of steel and concrete. It has excellent resistance to abrasion and is suitable for immersion as well as chemical contact exposure. Contact your local Tnemec representative for a list of chemicals. This product can also be used as a block filler on cementitious or masonry substrates. Note: Series V69F conforms with air pollution regulations limiting Volatile Organic Compounds (VOC) to a maximum of 250 grams/litre (2.08 lbs/gal) in areas requiring less than 100 grams/litre VOC, please refer to the Series L69F data sheet. |
| Colors | Limited color availability. Contact your Tnemec representative. |
| Finish | Satin |
| Primers | Steel: Self-priming or Series 1, 37H, 66, L69, N69, 90, 91-H2O, 94-H2O, 135, 161, 394 Galvanized Steel and Non-Ferrous Metal: Self-priming or Series 66, 161 Concrete: Self-priming or Series 130, 218 CMU: Self-priming or Series 130, 216, 218 |
| Topcoats | 46H-413, 66, L69, N69, 73, 104, 113, 114, 161, 1028, 1029, 1070, 1071, 1072, 1074, 1074U, 1075, 1075U, 1077, 1078. Refer to COLORS on applicable topcoat data sheets for additional information. Note: The following recoat times apply for Series N69F/V69F: Immersion Service—Surface must be scarified after 30 days. Atmospheric Service—After 30 days, scarification or an epoxy tie-coat is required. Contact your Tnemec representative for specific recommendations. |
| Volume Solids | 69.0 ± 2.0% (mixed) † |
| Recommended DFT | 2.0 to 10.0 mils (50 to 255 microns) per coat. Note: The number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
| Volatile Organic Compounds | N69F Unthinned: 2.30 lbs/gallon (280 grams/litre) Thinned 10% (No. 4 Thinner): 2.75 lbs/gallon (330 grams/litre) Thinned 10% (No. 60 Thinner): 2.76 lbs/gallon (331 grams/litre) V69F Unthinned: 1.90 lbs/gallon (228 grams/litre) Thinned 3.5% (No. 4 Thinner): 2.08 lbs/gallon (250 grams/litre) † |
| HAPS | N69F Unthinned: 2.35 lbs/gal solids Thinned 10% (No. 4 Thinner): 3.20 lbs/gal solids Thinned 10% (No. 60 Thinner): 2.35 lbs/gal solids V69F Unthinned: 2.00 lbs/gal solids Thinned 3.5% (No. 4 Thinner): 2.20 lbs/gal solids |
| Theoretical Coverage | 1,107 mil sq ft/gal (27.2 m²/L at 25 microns). See APPLICATION for coverage rates. † |
| Number Of Components | Two: Part A (amine) and Part B (epoxy) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
