Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamidoamine Epoxy | ||||
|---|---|---|---|---|---|
| Common Usage | Innovative potable water coating which offers high-build edge protection and allows for application at a wide range of temperatures (down to 35°F or 2°C with 44-700 Accelerator). For use on the interior and exterior of steel or concrete tanks, reservoirs, pipes, valves, pumps and equipment in potable water service. Note: Series V140 conforms with air pollution regulations limiting Volatile Organic Compounds (VOC) to a maximum of 250 grams/litre (2.08 lbs/gal). In areas requiring less than 100 grams/litre VOC, please refer to the Series L140 data sheet. | ||||
| Colors | 1211 Red Oxide, 1255 Beige, 11WH White, 15BL Tank White, 35GR Black and 39BL Delft Blue. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. | ||||
| Primers | Self-priming, 20, FC20, 91-H2O, 94-H2O, L140, L140F, N140F | ||||
| Topcoats | Interior: Series L140, L140F, N140, N140F. Exterior: Series 27, 66, L69, L69F, N69, N69F, 73, L140, L140F, N140, N140F, 161, 180, 700, 701, 1074, 1074U, 1075, 1075U. Refer to COLORS on applicable topcoat data sheets for additional information. Note: When topcoating with Series 700, an intermediate coat of Series 73 or 1075 is required. Note: The following recoat times apply for Series N140: Immersion Service—Surface must be scarified after 60 days. Atmospheric Service—After 60 days, scarification or an epoxy tie-coat is required. Contact your Tnemec representative for specific recommendations. |
||||
| Volume Solids | 67.0 ± 2.0% (mixed—A, B & 44-700 Epoxy Accelerator) † | ||||
| Recommended DFT | 2.0 to 10.0 mils (50 to 225 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||
| Volatile Organic Compounds |
|
||||
| HAPS |
|
||||
| Theoretical Coverage | 1,070 mil sq ft/gal (27.2 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||
| Number Of Components | Two: Part A and Part B or Three: Part A, Part B and 44-700 Epoxy Accelerator |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Series N140 Pota-Pox Plus was applied to the non-immersion areas at the Moline WTP in Moline, IL.
