Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Aromatic Urethane, Zinc-Rich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced technology, two-component, moisture-cured, zinc-rich primer providing extraordinary performance. It's user friendly and rapid curing so chemical- and corrosion-resistant topcoats can be applied the "same-day." Also used for field touch-up of inorganic zinc coating. H90-97 is HAPS compliant for use in-shop. | ||||||||||||||||||
| Colors | 90-97 Reddish-gray | ||||||||||||||||||
| Topcoats | Series 1, 6, 27, 46H-413, 66, L69, L69F, N69, N69F, V69, V69F, 73, 104, 113, 114, 115, 135, 161, 394, 1028, 1029, 1074, 1074U, 1075, 1075U Note: Certain topcoat colors may not provide one-coat hiding depending on method of application. Contact your Tnemec representative. Note: Series 90-97 or H90-97 must be exterior exposed for three days prior to topcoating with Series 1028 or 1029. |
||||||||||||||||||
| Volume Solids | 63.0 ± 2.0% (mixed) | ||||||||||||||||||
| Recommended DFT | 2.5 to 3.5 mils (65 to 90 microns) per coat. | ||||||||||||||||||
| Curing Time | Without 44-710
† 50% relative humidity. Curing time will vary with surface temperature, humidity and film thickness. With 44-710: Reference the 44-710 Urethane Accelerator product data sheet. |
||||||||||||||||||
| Volatile Organic Compounds |
|
||||||||||||||||||
| HAPS |
|
||||||||||||||||||
| Theoretical Coverage | 1,011 mil sq ft/gal (24.8 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||||||||
| Number Of Components | Two: Part A and Part B |
