Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Modified Short Oil Alkyd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Fast-dry, lead- and chromate-free, rust-inhibitive shop primer for structural and miscellaneous steel that is to be enclosed, protected or topcoated. | ||||||||
| Colors | 555 Red, 559 Gray | ||||||||
| Topcoats | Series 2H, 23, 115 | ||||||||
| Volume Solids | 60.0 ± 2.0% † | ||||||||
| Recommended DFT | 2.0 to 3.5 mils (50 to 90 microns) per coat. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 2.69 lbs/gallon (322 grams/litre) Thinned 2%: 2.78 lbs/gallon (333 grams/litre) † |
||||||||
| HAPS | Unthinned: 2.54 lbs/gal solids Thinned 2%: 2.55 lbs/gal solids |
||||||||
| Theoretical Coverage | 962 mil sq ft/gal (23.6 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number Of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Azeron Primer being applied in the shop
