Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Aliphatic Amine Epoxy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A high-build, ceramic-like coating that provides excellent protection and easy cleaning. May be applied to both steel and concrete providing excellent resistance to abrasion, staining and many chemicals. NOT FOR IMMERSION SERVICE. | |||||||||
| Colors | Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight and will yellow upon aging. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may accelerate any potential yellowing. | |||||||||
| Finish | High Gloss. Can vary with texture, porosity of substrate and film thickness. | |||||||||
| Primers | Concrete: Self-priming or Series 63-1500, 66, N69, 216, 218 Steel: Self-priming or Series 66, N69 CMU: 54-660, 130, 216, 230 Drywall: Self-priming, 51-792 or 151-1051. Note: Limited to two coats of Series 84 at 3.0 to 5.0 mils DFT per coat. |
|||||||||
| Volume Solids | 80.0 ± 2.0% (mixed) † | |||||||||
| Recommended DFT | 3.0 to 8.0 mils (75 to 200 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | |||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
|||||||||
| Volatile Organic Compounds | Unthinned: 1.51 lbs/gallon (181 grams/litre) Thinned 10%: 2.00 lbs/gallon (240 grams/litre) † |
|||||||||
| Theoretical Coverage | 1,272 mil sq ft/gal (31.2 m²/L at 25 microns). See APPLICATION for coverage rates. † | |||||||||
| Number of Components | Two: Part A and Part B |

Series 84 Ceramlon applied to the walls at the Perinton Natatorium.
