Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Silicone Alkyd | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A high solids, single component, silicone-alkyd finish coat that provides superior color and gloss retention over conventional alkyd enamels. Primarily used for coating primed or previously painted steel and galvanized steel substrates. Versatone incorporates a 30% copolymerized silicone-alkyd resin, which provides unmodified maximum performance. | ||||||||||||
| Colors | Contact Tnemec Company | ||||||||||||
| Finish | Gloss | ||||||||||||
| Primers | Steel: Series 37H, 66, 88HS Galvanized Steel and Non-Ferrous Metal: Series 27. Note: Series 27 exterior exposed for 3 weeks or longer requires an epoxy-polyamide intermediate coat or scarification prior to topcoating with 2H, 23 or 82HS. Brush blasting with fine abrasive is the preferred method of scarification. |
||||||||||||
| Intermediate | Series 2H, 23, 82HS. The intermediate coat color should be noticeably different but in the same family as the topcoat color. | ||||||||||||
| Volume Solids | 61.8 ± 2.0% † | ||||||||||||
| Recommended DFT | 1.5 to 2.5 mils (40 to 65 microns) per coat. Note: Number of coats required will vary depending on color, substrate (surface) and other variables. Contact your Tnemec representative. | ||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Water Tank Exteriors: Five days or more curing time required before filling with water. |
||||||||||||
| Volatile Organic Compounds | Unthinned: 2.57 lbs/gallon (307 grams/litre) Thinned 5%: 2.76 lbs/gallon (330 grams/litre) † |
||||||||||||
| Theoretical Coverage | 991 mil sq ft/gal (24.3 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||
| Number Of Components | One |

