Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aliphatic Acrylic Polyurethane | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A coating highly resistant to abrasion, wet conditions, corrosive fumes, chemical contact and exterior weathering. High build quality combines with project specific primers for two-coat, labor saving systems. NOT FOR IMMERSION SERVICE. | ||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family (blue, gray, etc.), but noticeably different. | ||||||||||
| Finish | Semi-gloss | ||||||||||
| Primers | Steel: Series 1, 20, 27, 37H, 66, L69, L69F, N69, N69F, 90-97, 91-H2O, 94-H2O, 135, L140, L140F, N140, N140F, 161, 394, 530 Galvanized Steel & Non-Ferrous Metal: Series 27, 66, L69, L69F, N69, N69F, 161 Concrete: 54-660, 66, L69, L69F, N69, N69F, 161 CMU: 54-660 Note: Series 135 or 530 exterior exposed more than two months, or Series N69 or N140 exterior exposed more than three months must first be scarified or reprimed with themselves. Brush blasting with fine abrasive is the preferred method of scarification. Recoat windows for other primers may apply. See those data sheets for additional information. |
||||||||||
| Topcoats | Series 76, 700, 701, 1070, 1071, 1072, 1074, 1074U, 1075U, 1077, 1078, optional when extended weatherability is desired. | ||||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||||
| Recommended DFT | 2.0 to 5.0 mils (50 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. |
||||||||||
| Volatile Organic Compounds |
† |
||||||||||
| HAPS |
|
||||||||||
| Theoretical Coverage | 930 mil sq ft/gal (22.8 m²/L at 25 microns). † | ||||||||||
| Number of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAliphatic Acrylic Polyurethane | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|

Series 73 Endura-Shield on the ISU Indoor Training Facility in Ames, IA.
Support Documents
- Systems Guide to High Performance Coatings for Specialized Architectural Applications
- Systems Guide for Potable Water Storage Tanks
- Water Tank Estimating Guide
- New York's Historic Cast Iron District
- Colorful, Contemporary Sculptures Enhance Appreciation of Art, Quality of Life
