Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamide Epoxy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Industry standard for epoxy coatings for over 30 years. Known for its forgiving application characteristics in adverse and varied conditions, and for benchmark performance. | ||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight and may yellow on aging. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may accelerate any potential yellowing. | ||||||||||
| Finish | Satin | ||||||||||
| Primers | Steel: Self-priming or Series 1, 20, FC20, 37H, N69, 90, 91-H2O, 94-H2O, 161, 394, 530 Galvanized Steel and Non-Ferrous Metal: Self-priming Concrete: Self-priming, 54-660, 201, 216, 218 CMU: 54-562, 54-660, 130, 216, 218 Drywall: 51-792 for dry interior environments Note: A maximum recoat time may apply depending on the topcoat specified. Refer to the applicable topcoat product sheet for information on product specific maximum recoat times. |
||||||||||
| Topcoats | 46H-413, 66, N69, 73, 84, 104, 113, 114, 161, 262, 265, 290, 291, 1070, 1071, 1072, 1074, 1074U, 1075, 1075U, 1077, 1078. Refer to COLORS on applicable topcoat data sheets for additional information. Note: A maximum recoat time may apply depending on the topcoat specified. Refer to the applicable topcoat product sheet for information on product specific maximum recoat times. | ||||||||||
| Volume Solids | 56.0 ± 2.0% (mixed) † | ||||||||||
| Recommended DFT | 2.0 to 6.0 mils (50 to 150 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Ventilation: When used as a tank lining or in enclosed areas, provide adequate ventilation during application and cure. Reference guidelines contained in the latest edition of AWWA D 102. |
||||||||||
| Volatile Organic Compounds | Unthinned: 3.02 lbs/gallon (362 grams/litre) Thinned 5%: 3.20 lbs/gallon (384 grams/litre) Thinned 10%: 3.37 lbs/gallon (404 grams/litre) † |
||||||||||
| Theoretical Coverage | 898 mil sq ft/gal (22.0 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||
| Number Of Components | Two: Part A and Part B |
