Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamide Epoxy-Coal Tar | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | High-build corrosion resistant coating providing one coat protection for concrete and steel in a variety of chemical, immersion and undergound conditions. Also, when a two-coat application is desired, a low film build option is possible. | ||||||||||||||||||||||||||||||||
| Colors | Black | ||||||||||||||||||||||||||||||||
| Finish | Semi-gloss | ||||||||||||||||||||||||||||||||
| Primers | Steel: Self-priming or Series 1, 66, N69, N69F, 90-97, H90-97, 161 Galvanized Steel: Series 66, N69, N69F, 161 Concrete: Self-priming, 63-1500, 218 |
||||||||||||||||||||||||||||||||
| Volume Solids | 75.0 ± 2.0% (mixed) | ||||||||||||||||||||||||||||||||
| Recommended DFT | 16.0 to 20.0 mils (405 to 510 microns) 8.0 to 10.0 mils (200 to 250 microns) for the two-coat option |
||||||||||||||||||||||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Use the above times as guidelines only. Scarify the surface with fine abrasive before recoating if the maximum recoat time has been exceeded. |
||||||||||||||||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 1.91 lbs/gallon (229 grams/litre) Thinned 20% (No. 2 Thinner): 2.80 lbs/gallon (335 grams/litre) Thinned 20% (No. 65 Thinner): 1.91 lbs/gallon (229 grams/litre) |
||||||||||||||||||||||||||||||||
| Theoretical Coverage | 1,203 mil sq ft/gal (29.5 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||||||||||||||||||||||
| Number Of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
