Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Alkyd Aluminum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Metallic aluminum finish for protection against weather, heat and mild industrial fumes. Used on primed or previously-painted carbon and galvanized steel: tank exteriors, piping, equipment and structures. Not for use on surfaces that are continually wet or sweat frequently. | ||||||||
| Colors | Aluminum | ||||||||
| Finish | Low sheen | ||||||||
| Primers | Steel: Series 4, 37H Galvanized Steel and Non-Ferrous Metal: Series 27. Note: Apply an intermediate coat of Series 27 or scarify the surface of Series 27 that has been exterior exposed for 3 weeks or longer prior to topcoating with 43-36. Brush blasting with fine abrasive is the preferred method of scarification. |
||||||||
| Volume Solids | 37.0 ± 2.0% | ||||||||
| Recommended DFT | 1.0 to 1.5 mils (25 to 40 microns) per coat. Note: Number of coats required will vary depending on exposure conditions and other variables. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 4.09 lbs/gallon (490 grams/litre) Thinned 3.5%: 4.17 lbs/gallon (499 grams/litre) |
||||||||
| Theoretical Coverage | 593 mil sq ft/gal (14.55 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | One |
