Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Self-crosslinking Hydrophobic Acrylic | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A one component, self-crosslinking finish coat formulated for use on structural steel, tanks, towers, pipes and similar structures. Formulated to resist mildew growth on the paint film. Note: HydroPlate's "dry-fall" characteristics help reduce the risk of overspray on buildings and surrounding property. Application methods include "dry-fall" under certain conditions (see Application). | ||||||
| Colors | Refer to Tnemec Color Guide. | ||||||
| Finish | Semi-Gloss | ||||||
| Intermediate | Series 115 | ||||||
| Volume Solids | 43.0 ± 2.0% † | ||||||
| Recommended DFT | 2.0 to 4.0 mils (50 to 100 microns) per coat. | ||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||
| Volatile Organic Compounds | Unthinned: 1.24 lbs/gallon (148 grams/litre) Thinned 10%: 1.24 lbs/gallon (148 grams/litre) † |
||||||
| HAPS | Unthinned: 1.20 lbs/gal solids Thinned 10%: 1.20 lbs/gal solids |
||||||
| Theoretical Coverage | 690 mil sq ft/gal (16.9 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||
| Number Of Components | One |

HydroPlate on a water storage tank in West Liberty, IA
