Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Hydrophobic Acrylic Polymer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced technology, direct-to-metal, corrosion-inhibiting coating with very good early flash-rust resistance, as well as long term corrosion protection and weathering properties. Formulated to resist mildew growth on the paint film. Provides good gloss and color retention on structural steel, tanks, towers, pipes and similar structures. May also be used on a wide range of other substrates and many aged coatings, interior or exterior (test patch is recommended per Technical Bulletin 98-10). Application methods include “dry-fall” under certain conditions (see Application). Note: Spra-Saf EN’s “dry-fall” characteristics help reduce the potential for overspray problems on buildings and surrounding property. |
||||||||
| Colors | Refer to Tnemec Color Guide. | ||||||||
| Finish | Satin | ||||||||
| Primers | Steel: Self-priming or Series 10, 27, 37H, 66, L69, N69, N69F, 90E-92, 115, 135, L140, L140F, N140, 151, 161. Note: Allow Series 10 and 37H to cure one week before topcoating. |
||||||||
| Topcoats | Series 30, 1028, 1029 | ||||||||
| Volume Solids | 38.0 ± 2.0% † | ||||||||
| Recommended DFT | 2.0 to 4.0 mils (50 to 100 microns) per coat. Note: Number of coats required will vary depending on color, substrate (surface) and other variables. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 1.60 lbs/gallon (192 grams/litre) Thinned 5%: 1.60 lbs/gallon (192 grams/litre) † |
||||||||
| HAPS | Unthinned: 1.03 lbs/gal solids Thinned 5%: 1.03 lbs/gal solids |
||||||||
| Theoretical Coverage | 610 mil sq ft/gal (15.0 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number of Components | One |

Spra-Saf on a water storage tank in Lumberton, NC
