Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Alkyd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | High gloss industrial enamel offering good flow, hiding and protection for recommended surfaces in mild to moderately severe exposures. Not for use on surfaces that are continually wet or sweat frequently. | ||||||||
| Colors | Refer to Tnemec Color Guide. | ||||||||
| Finish | Gloss | ||||||||
| Primers | Steel: Series 1, 10, 37H, 66, N69, 88HS, 530 Galvanized Steel and Non-Ferrous Metal: Series 66 or N69. Note: Series 66 or N69 exterior exposed for 3 weeks or longer requires an epoxy-polyamide intermediate coat or scarification prior to topcoating with 2H. Brush blasting with fine abrasive is the preferred method of scarification. Drywall: 51-792 Wood: Series 36-603 |
||||||||
| Volume Solids | 49.0 ± 2.0% † | ||||||||
| Recommended DFT | 1.5 to 3.5 mils (40 to 90 microns) per coat. Note: Number of coats required will vary depending on color, substrate (surface) and other variables. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Water Tank Exteriors: Five days or more curing time required before filling with water. |
||||||||
| Volatile Organic Compounds | Unthinned: 3.21 lbs/gallon (384 grams/litre) Thinned 8%: 3.45 lbs/gallon (413 grams/litre) † |
||||||||
| Theoretical Coverage | 786 mil sq ft/gal (19.3 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number Of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
