Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Waterborne Epoxy-Amine Adduct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A low odor, rapid cure, wear-resistant coating for floors, walls and other substrates, capable of withstanding moderate commercial and industrial environments. It can withstand mild to moderate chemical and solvent exposures, as well as repeated cleaning. Can also be used as a primer or intermediate coat for thin film epoxy and urethane and acrylic systems. | ||||||||||||
| Colors | Available in clear and the 16 standard StrataShield colors. Special colors available, please contact your Tnemec representative. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Caution should be taken when selecting white and light pastel colors. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||||||||
| Finish | Semi-gloss | ||||||||||||
| Surfacer/Filler/Patcher | Series 130, 215, 218, 1254. Note: A repair kit of 201, with Part C fumed silca, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||||||||
| Primers | Concrete: Self-priming or Series 27WB, 201, 203, 205 CMU: Self-priming over filled CMU Wood & Drywall: Self-priming or Series 201, 203 |
||||||||||||
| Topcoats | Series 73, 280, 290, 291, 294, 295, 296, 297, 1074, 1075, 1080, 1081 | ||||||||||||
| Volume Solids | 51.0 ± 2.0% (mixed) † | ||||||||||||
| Recommended DFT | Horizontal: 2.0 to 4.0 mils (50 to 100 microns) per coat. (Apply minimum of 2 coats to unpainted floors.) Vertical: 2.0 to 3.0 mils (50 to 75 microns) per coat. |
||||||||||||
| Curing Time |
|
||||||||||||
| Volatile Organic Compounds | Unthinned: 0.05 lbs/gallon (6 grams/litre) Thinned 5% (Water): 0.05 lbs/gallon (6 grams/litre) † |
||||||||||||
| Theoretical Coverage | 818 mil sq ft/gal (20.1 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||
| Number of Components | Two: Part A (epoxy) and Part B (amine) — 2 Parts A to 1 Part B by volume |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductWaterborne Epoxy-Amine Adduct | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 287 Enviro-Pox was used on the floors at Nebraska Furniture Mart in Omaha, NE.
