Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Waterborne Epoxy-Amine Adduct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Formerly called Enviro-Tread. A low odor, rapid cure, wear-resistant coating for floors, walls and other substrates, capable of withstanding moderate commercial and industrial environments. It can withstand mild to moderate chemical and solvent exposures, as well as repeated cleaning. Can also be used as a primer or intermediate coat for thin film epoxy and urethane and acrylic systems. | ||||||||||||
| Colors | Available in clear and the 16 standard StrataShield colors. Special colors available, please contact your Tnemec representative | ||||||||||||
| Finish | Semi-gloss | ||||||||||||
| Surfacer/Filler/Patcher | Series 63-1500, 130, 214, 218, 219. Note: A repair kit of 201, with Part C fumed silca, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||||||||
| Primers | Concrete: Self-priming or Series 201, 203, 205 CMU: Self-priming over filled CMU Steel: 1, 25, L69, L69F, N69, N69F, 90-97, 94-H2O Wood & Drywall: Self-priming or Series 201, 203 |
||||||||||||
| Topcoats | Series 73, 156, 157, 280, 290, 291, 294, 295, 297, 1074, 1075, 1080, 1081 | ||||||||||||
| Volume Solids | 51.0 ± 2.0% (mixed) † | ||||||||||||
| Recommended DFT | Horizontal: 2.0 to 4.0 mils (50 to 100 microns) per coat. (Apply minimum of 2 coats to unpainted floors.) Vertical: 2.0 to 3.0 mils (50 to 75 microns) per coat. |
||||||||||||
| Curing Time |
• 50% relative humidity. Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||||||
| Volatile Organic Compounds | Unthinned: 0.05 lbs/gallon (6 grams/litre) Thinned 5% (Water): 0.05 lbs/gallon (6 grams/litre) † |
||||||||||||
| Theoretical Coverage | 818 mil sq ft/gal (20.1 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||
| Number Of Components | Two: Part A and Part B (2 Parts A to 1 Part B by volume) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
