Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamide Epoxy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Versatile low-temperature coating ideally suited for steel fabrication and OEM applications. Also widely used as a field tie-coat. Provides fast curing and rapid handling capabilities. Note: Series 27 conforms with air pollution regulations limiting Volatile Organic Compounds (VOC) to a maximum of 340 grams/litre (2.8 lbs/gal). | ||||||||||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. | ||||||||||||||||||||||||
| Finish | Flat | ||||||||||||||||||||||||
| Primers | Steel: Self-priming or Series 1, 37H, 66, L69, L69F, N69, N69F, V69, V69F, 90, 94-H2O, 135, 394, 530 Galvanized Steel and Non-Ferrous Metal: Self-priming, Series 66 or L69, L69F, N69, N69F, V69, V69F. |
||||||||||||||||||||||||
| Topcoats | Series 2H, 30, 66, 73, 113, 114, 115, 175, 700, 701, 1028, 1029, 1070, 1071, 1072, 1074, 1075, 1077, 1078. Note: Series 27 exterior exposed for 3 weeks or longer requires an epoxy intermediate coat or scarification prior to topcoating with Series 2H. Refer to appropriate topcoat data sheet for additional information. | ||||||||||||||||||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||||||||||||||||||
| Recommended DFT | 2.0 to 6.0 mils (50 to 150 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.36 lbs/gallon (282 grams/litre) Thinned 10% (No. 60 Thinner): 2.83 lbs/gallon (339 grams/litre) Thinned 10% (No. 4 Thinner): 2.83 lbs/gallon (339 grams/litre) † |
||||||||||||||||||||||||
| HAPS | Unthinned: 2.59 lbs/gal solids Thinned 10% (No. 60 Thinner): 2.59 lbs/gal solids Thinned 10% (No. 4 Thinner): 3.54 lbs/gal solids |
||||||||||||||||||||||||
| Theoretical Coverage | 930 mil sq ft/gal (22.8 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||||||||
| Number Of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Typoxy was applied as the topcoat for the Boston University Ice Rink area.
