Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Novolac Vinyl Ester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A highly chemical resistant, multi-purpose resin for fiberglass reinforced mat (65 mils) or mortar/fiberglass reinforced mat (125 mils) secondary containment systems. Protects against harsh chemicals, thermal cycling, impact and abrasion. | ||||||||
| Colors | 00GR Gray. | ||||||||
| Primers | Series 251SC. | ||||||||
| Topcoats | Series 120-5001 or 252SC Note: A saturant coat of 252SC liquids is required over fiberglass mat prior to application of topcoat. However, when Series 206SC flexible basecoat is used, then a 237SC or 239SC saturant coat is required. | ||||||||
| Volume Solids | Theoretical 98% (mixed). Series 252SC system contains a reactive monomer and some loss will occur during application and cure. Actual solids by volume will vary depending upon temperature and air movement. See Coverage Rates. | ||||||||
| Recommended DFT | Resinous Basecoat: 6.0 to 12.0 mils (150-305 microns). Mortar/Slurry Basecoat: 60 to 80 mils. Saturant: 8.0 to 12.0 mils (200-305 microns). Topcoat: 4.0 to 12.0 mils (100-305 microns). |
||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | Parts A & B: 0.2 lbs/gallon (23 grams/litre) Parts C & D: N/A |
||||||||
| Theoretical Coverage | 1,604 mils sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Resin Containment Kit (RCK)–Two: Part A (base) and Part B (catalyst) Mortar Containment Kit (MCK)–Three: Parts A (base), B (catalyst) and C (aggregate) |
