Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Modified Polyamine Epoxy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, 100% solids, high-build epoxy for the protection of steel and concrete. It provides excellent resistance to abrasion, is suitable for immersion and chemical contact, and can be used as a low odor primer/block filler. | ||||||||||||||||||||||||||||||||||||
| Colors | NSF: WH07 Off-White, 1213 Light Blue, 1211 Red. Non-NSF: 1255 Beige, 32GR Gray, 35GR Black. |
||||||||||||||||||||||||||||||||||||
| Finish | Semi-Gloss | ||||||||||||||||||||||||||||||||||||
| Surfacer/Filler/Patcher | Series 22, 63-1500, 215, 218 | ||||||||||||||||||||||||||||||||||||
| Primers | Steel: Self-priming, 20, FC20, L69, L69F, N69, N69F, 91-H2O, 94-H2O, L140, L140F, N140, N140F Concrete: Self-priming, 20, FC20, L140, L140F, N140, N140F, 215 |
||||||||||||||||||||||||||||||||||||
| Topcoats | Series 73, 1028, 1029, 1074, 1074U, 1075, 1075U, 1080, 1081. Note: Series 22 exterior (sunlight) exposed for longer than maximum recoat requires scarification by abrasive blasting prior to topcoating. | ||||||||||||||||||||||||||||||||||||
| Volume Solids | 100% (mixed) † | ||||||||||||||||||||||||||||||||||||
| Recommended DFT | 16.0 to 40.0 mils (405 to 1015 microns) in one or two coats; minimum of 12 mils per coat for two coat applications. Note: Lower DFT is suitable for brush applications. Contact your Tnemec representative. | ||||||||||||||||||||||||||||||||||||
| Curing Time |
Note: Greater DFT and/or solvent content (thinning) will increase cure times and may result in a non-uniform appearance due to dust pick-up. Ventilation: When used as a tank lining or in enclosed areas, provide adequate ventilation during application and cure. |
||||||||||||||||||||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 0.08 lbs/gallon (9 grams/litre) Thinned 5%: 0.42 lbs/gallon (50 grams/litre) † |
||||||||||||||||||||||||||||||||||||
| HAPS | Unthinned: 0.0 lbs/gal solids Thinned 5%: 0.36 lbs/gal solids |
||||||||||||||||||||||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||||||||||||||||||||
| Number Of Components | Two: Part A (polyamine) and Part B (epoxy) (1 Part A to 1 Part B by volume) |

Series 22 on the interior of an elevated water storage tank
