Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Acrylic Emulsion | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Decorative, high-build protection against weather, driving rain, industrial fumes and alternate freezing-thawing. Formulated to resist mildew growth on the paint film. Available in smooth and sand-texture finishes for concrete, CMU and properly primed steel. Spray application "dry-falls" under certain conditions. | ||||||
| Colors | Refer to Tnemec Color Guide. | ||||||
| Finish | Series 180: Flat, smooth Series 181: Flat, sand texture | ||||||
| Primers | Self-priming on concrete, masonry, brick, stucco and lightweight block. Split-Face & Split-Fluted CMU: Series 130, 54-562 Steel: 10-99, 37H, 66, N69, 90E-92, N140, 161 |
||||||
| Topcoats | Prepare surfaces by method suitable for exposure and service. Refer to the primer data sheet. | ||||||
| Volume Solids | 44.0 ± 2.0% † | ||||||
| Recommended DFT | 4.0 to 10.0 mils (100 to 255 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. See APPLICATION and/or contact your Tnemec representative. | ||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||
| Volatile Organic Compounds | Unthinned: 0.82 lbs/gallon (98 grams/litre) Thinned 5%: 0.82 lbs/gallon (98 grams/litre) † |
||||||
| Theoretical Coverage | 705 mil sq ft/gal (17.3 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||
| Number of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAcrylic Emulsion | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 180 Tneme-Crete was applied to the Bellagio Resort employee parking garage in Las Vegas, NV.
