Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Aliphatic Acrylic Polyurethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A coating highly resistant to abrasion, wet conditions, corrosive fumes, chemical contact and exterior weathering. High build quality combines with project specific primers for two-coat, labor saving systems. Fast curing options are available; see Curing Time. NOT FOR IMMERSION SERVICE. | ||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family (blue, gray, ect.), but noticeably different. | ||||||||
| Finish | Eggshell | ||||||||
| Primers | Steel: Series 20, 27, 37H, 66, N69, 91-H20, 90-97, 104, N140, 161 Galvanized Steel and Non-Ferrous Metal: Series 66, N69, 161 Concrete: Series 66, N69, 104, 161 CMU: 54-660 Note: Series N69, 104 or N140 exterior exposed more than tow months must first be scarified or reprimed with themselves. Brush blasting with fine abrasive is the preferred method of scarification. |
||||||||
| Topcoats | Series 76, optional when extended weatherability is desired. | ||||||||
| Volume Solids | 71 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 2.0 to 5.0 mils (50 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
To resist moisture condensation: 6 hours. Curing time varies with surface temperature, air movement, humidity and film thickness. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. Contact Tnemec Technical Services for force curing times and temperatures. |
||||||||
| Volatile Organic Compounds | †
|
||||||||
| Theoretical Coverage | 1,139 mil sq ft/gal (28.0 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number Of Components | Two: Part A and Part B |
