Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Polyamide Epoxy | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Low temperature-cure, corrosion-resistant coating for protection against abrasion, immersion and mild chemical contact. Fast recoat at 75°F (24°C). | ||||||||||||||||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. | ||||||||||||||||||||||||||||||
| Finish | Satin | ||||||||||||||||||||||||||||||
| Primers | Steel: Self-priming or Series 20, FC20, 37H, 66, N69, N69F, 90, 160, 530 Galvanized Steel and Non-Ferrous Metal: Self-priming or Series 66, N69 Concrete: Self-priming or 54-660, 130, 201, 214 CMU: 54-562, 54-660, 130, 216, 218 Drywall: 51-792 for dry interior environments |
||||||||||||||||||||||||||||||
| Topcoats | 46H-413, 66, N69, 73, 84, 104, 113, 114, 161, 175, 262, 265, 290, 291, 1074, 1075. Refer to COLORS on applicable topcoat data sheets for additional information. | ||||||||||||||||||||||||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||||||||||||||||||||||||
| Recommended DFT | 2.0 to 6.0 mils (50 to 150 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||||||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||||||||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.92 lbs/gallon (349 grams/litre) Thinned 5%: 3.11 lbs/gallon (372 grams/litre) Thinned 10%: 3.28 lbs/gallon (393 grams/litre) † |
||||||||||||||||||||||||||||||
| Theoretical Coverage | 930 mil sq ft/gal (22.8 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||||||||||||||
| Number Of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Series 161 Tneme-Fascure was applied to the galvanized decking at the Washington D.C. Metro Transit Stations.
