Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Specialized Waterborne Acrylate | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A durable coating specially formulated to resist mildew growth on the paint film. Permeable and flexible, it’s capable of bridging cracks and can withstand minor substrate movement, frequent scrubbing and cleaning. | ||||||
| Colors | Refer to Tnemec Color Book. | ||||||
| Finish | Matte | ||||||
| Primers | Dense Concrete, Masonry, Brick, Plaster, Most Drywall and Wood: Series 151-1051 Porous Concrete and CMU: Series 130, followed by 151-1051 Steel, Aluminum and Galvanized Steel: Series 66, N69, 135, 161 |
||||||
| Volume Solids | 47.0 ± 2.0% † | ||||||
| Recommended DFT | 5.5 to 7.5 mils (140 to 190 microns) per coat. Always apply two coats for a total thickness of 13.0 mils (330 microns) minimum. |
||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||
| Volatile Organic Compounds | Unthinned: 0.77 lbs/gallon (92 grams/litre) † | ||||||
| Theoretical Coverage | 754 mil sq ft/gal (18.5 m²/L at 25 microns). Coverage will vary from about 100 to 140 sq ft (9.3 to 13.0 m²) per gallon dependent upon substrate and coating thickness. † | ||||||
| Number Of Components | One |

Series 158 Bio-Lastic was applied to the interior of the Clos du Bois Winery in Geyserville, CA.
