Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Modified Waterborne Acrylate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Flexible, breathable coating primarily for concrete and masonry that can fill and bridge minor hairline cracks. Excellent elastomeric protection against driving rain, alternate freezing-thawing and UV light. Series 156 can also be used as a low cohesive stress overcoat for aged oil or alkyd systems. | ||||||||
| Colors | Refer to Tnemec Color Guide. Series 156 is also available in 01AB Air Barrier Beige. | ||||||||
| Finish | Matte — Series 156: Smooth; Series 157: Sand Texture (TX) | ||||||||
| Primers | Concrete, Masonry and Wood: Self-priming or Series 151-1051, 287 Plaster and Stucco: Series 151-1051, 287 Split-Face and Split-Fluted Block: Self-priming or Series 130-6602 Steel: Series 37H, 66, N69, N69F, L69, L69F, 90-97, 94-H2O, 135, L140, L140F Galvanized Steel & Non-Ferrous Metal: Series 66, L69, L69F, N69, N69F, 135 Other: Series 151 on treated or stained wood, drywall, highly absorbent surfaces and recommended sound existing coatings. |
||||||||
| Volume Solids | Series 156: 50.9 ± 2.0% Series 157: 55.5 ± 2.0% † | ||||||||
| Recommended DFT | Series 156: 4.0 to 8.0 mils (100 to 205 microns) per coat. Series 157: 6.0 to 9.0 mils (150 to 230 microns) per coat. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned - Series 156: 0.41 lbs/gallon (49 grams/litre) Series 157: 0.38 lbs/gallon (45 grams/litre) † |
||||||||
| Theoretical Coverage | Series 156: 816 mil sq ft/gal (19.9 m²/L at 25 microns). Series 157: 890 mil sq ft/gal (21.8 m²/L at 25 microns). Actual coverage will vary from about 100 to 200 sq ft (9.3 to 18.6 m²) per gallon dependent upon product, substrate and coating thickness. † |
||||||||
| Number Of Components | One |

Series 157 Enviro-Crete was applied to all exterior concrete, bumper guards and pipe rails at the Retirement Systems of Alabama parking garage.
