Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Waterborne Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Penetrating, flexible and low-odor primer for sealing cementitious and other porous substrates. Also excellent as a tie-coat for specialized finishes over sound existing coatings. | ||||||
| Colors | Green | ||||||
| Finish | Matte | ||||||
| Topcoats | Series 2H, 6, 23, 30, 113, 114, 156, 157, 158, 159, 180 | ||||||
| Volume Solids | 17.0 ± 2.0% | ||||||
| Recommended DFT | 0.7 to 1.5 mils (18 to 38 microns) per coat (non-absorbent substrates). | ||||||
| Curing Time |
If more than 7 days have elapsed after applying 151, apply a refresher coat before topcoating. Higher humidities and/or lower temperatures increase the cure time. |
||||||
| Volatile Organic Compounds | Unthinned: 1.42 lbs/gallon (170 grams/litre) | ||||||
| Theoretical Coverage | 273 mil sq ft/gal (6.7 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number Of Components | Two: Part A and Part B |

Series 151-1051 Elasto-Grip was applied to the shower areas at the San Mateo, CA Youth Services Center.
