Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Waterborne Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Penetrating, flexible and low-odor primer for sealing cementitious and other porous substrates. Also excellent as a tie-coat for specialized finishes over sound existing coatings. | ||||||
| Colors | Green | ||||||
| Finish | Matte | ||||||
| Topcoats | Series 2H, 6, 30, L69, L69F, N69, N69F, V69, V69F, 84, 113, 114, 115, 156, 157, 158, 180, 181, 280, 1028, 1029 | ||||||
| Volume Solids | 17.0 ± 2.0% | ||||||
| Recommended DFT | 0.7 to 1.5 mils (18 to 38 microns) per coat (non-absorbent substrates). | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 1.46 lbs/gallon (175 grams/litre) | ||||||
| Theoretical Coverage | 273 mil sq ft/gal (6.7 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Two: Part A and Part B |

Series 151-1051 Elasto-Grip was applied to the shower areas at the San Mateo, CA Youth Services Center.
