Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Modified Polyamidoamine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | High-build coating with superior wetting for marginally prepared rusty steel and tightly adhering old coatings. Excellent abrasion-, chemical- and corrosion-resistance. Perfect foundation for aliphatic-polyurethanes. NOT FOR IMMERSION SERVICE. | ||||||||
| Colors | DC74 Off-White, 1243 Metallic Aluminum and more: refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. |
||||||||
| Finish | Semi-gloss | ||||||||
| Primers | Steel: Self-priming Galvanized Steel and Non-Ferrous Metal: Self-priming |
||||||||
| Topcoats | Series 6, 30, 35, 66, L69, L69F, N69, N69F, V69, V69F, 73, 84, 104, 115, 161, 1028, 1029, 1070, 1071, 1072, 1074, 1074U, 1075, 1075U. Note: When topcoating with Endura-Shield polyurethane finish, exterior exposed Series 135 has the following maximum time to recoat: Series 73, 1074/1074U or 1075/1075U, 60 days. Series 1070, 1071 or 1072, 14 days. If these times are exceeded, an epoxy intermediate coat or scarification is required before topcoating. Refer to appropriate topcoat data sheet for additional information. | ||||||||
| Volume Solids | 84.0 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | Conventional Build: 4.0 to 6.0 mils (100 to 150 microns) per coat. Hi-Build: 7.0 to 9.0 mils (180 to 230 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | EPA Method 24 Unthinned: 0.72 lbs/gallon (86 grams/litre) Thinned 15% (No. 19 Thinner): 1.91 lbs/gallon (229 grams/litre) Thinned 15% (No. 18 Thinner): 2.05 lbs/gallon (246 grams/litre) Thinned 15% (No. 62 Thinner): 0.72 lbs/gallon (86 grams/litre) † |
||||||||
| HAPS | Unthinned: 1.29 lbs/gal solids Thinned 15% (No. 19 Thinner): 2.54 lbs/gal solids Thinned 15% (No. 18 Thinner): 1.29 lbs/gal solids |
||||||||
| Theoretical Coverage | 1,347 mil sq ft/gal (33.1 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number Of Components | Two: Part A and Part B |

Series 135 Chembuild applied to the seat frames at Bryant-Denny Stadium, University of Alabama.
