Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Waterborne Cementitious Acrylic | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Exceptional filling capabilities for interior/exterior porous concrete and CMU. Accommodates a variety of high performance water- and solvent-based topcoats in moderately severe exposures. | ||||||
| Colors | 130-6602: Off-White | ||||||
| Topcoats | Series 6, 66, L69, N69, N69F, 84, 104, 113, 114, 151-1051, 156, 157, 158, 161, 201, 270, 280, 287 | ||||||
| Volume Solids | 68.0 ± 2.0% (mixed) | ||||||
| Curing Time |
Recoat times are dependent on topcoat and environmental conditions. Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||
| Volatile Organic Compounds | Unthinned: 0.59 lbs/gallon (71 grams/litre) Thinned 5%: 0.59 lbs/gallon (71 grams/litre) |
||||||
| HAPS | Unthinned: 0.42 lbs/gal solids Thinned 5%:0.42 lbs/gal solids |
||||||
| Theoretical Coverage | 1,091 mil sq ft/gal (26.8 m²/L at 25 microns). | ||||||
| Number Of Components | Three: Part A, Part B and Part C |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Series 130 Envirofill, a cementitious acrylic masonry filler, was applied to the walls at the Modular Animal care facility in London, Ontario.
