Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Vinyl Ester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Trowel grade filler and surfacer for concrete being finished with Tnemec Vinester coating/lining. See Series 120 data sheet for acid and chemical resistance profile and general uses. | ||||||||
| Colors | Beige | ||||||||
| Primers | Concrete: Self-priming or Series 120-5002 | ||||||||
| Topcoats | Series 120-5002 (primer only), 120-5001(finish coat only) | ||||||||
| Volume Solids | Theoretical 92% (mixed). Series 120 Vinester system contains a reactive monomer and some loss will occur during application and cure. Actual solids by volume will vary depending upon temperature and air movement. See Coverage Rates. | ||||||||
| Recommended DFT | Trowelled: Up to 1/16 inch (1.6 mm). Filling and Patching: Up to 1/2 inch (12.7 mm) deep. |
||||||||
| Curing Time |
Note: Scarification required if maximum recoat time is exceeded. Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Number Of Components | Two: Part A (base) and Part B (catalyst) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
