Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Self-crosslinking Hydrophobic Acrylic | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Exterior Steel: Waterborne, rust-inhibitive coating with excellent adhesion to organic zinc-rich coatings. Used as a primer or intermediate coat on tanks, vessels and other industrial and architectural metal substrates. Humid Environments: Primer/finish for two coat applications over prepared galvanized steel and organic zinc-rich coatings in wet, temperature-controlled exposure areas. Dry Interior Environments: One or two coat, flash-rust and corrosion resistant primer/finish for overheads. Use on prepared carbon and galvanized steel, aluminum, wood and concrete decks, beams, joists and HVAC. Note: Uni-Bond DF's "dry-fall" characteristics help reduce the potential for overspray problems on buildings and surrounding property. |
||||||
| Colors | Refer to Tnemec Color Guide. | ||||||
| Finish | Eggshell | ||||||
| Primers | Steel: Self-priming or Series 1, 27, 90-97, 90-1K97, 91-H2O, 94-H2O, 135, 394. Concrete: Self-priming only. |
||||||
| Intermediate | Series 115 may be used as an intermediate coat over 1, 90-97, 91-H2O, 94-H2O or 394. Series 44-900 Adhesion Promoter must be used when topcoating Series 1 or 394 with Series 115. | ||||||
| Topcoats | Series 30, 113, 114, 156, 157, 180, 181. Note: When topcoating Series 115 with Series 30, 90-97 cannot be used as a primer. | ||||||
| Volume Solids | 44.0 ± 2.0% † | ||||||
| Recommended DFT | 2.0 to 4.0 mils (50 to 100 microns) per coat. | ||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||
| Volatile Organic Compounds | Unthinned: 1.17 lbs/gallon (140 grams/litre) Thinned 5%: 1.17 lbs/gallon (140 grams/litre) † |
||||||
| HAPS | Unthinned: 1.1 lbs/gal solids Thinned 5%: 1.1 lbs/gal solids |
||||||
| Theoretical Coverage | 706 mil sq ft/gal (17.3 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||
| Number Of Components | One |

Series 115 Uni-Bond applied to all interior steel at Baker Ferguson Fitness Center in Walla Walla, WA.
