Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Advanced Thermoset Solution Fluoropolymer Clear | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An exterior clear fluoropolymer finish coat especially designed to enhance the exterior weatherability of Fluoronar and HydroFlon. Fluoronar Clear has outstanding resistance to ultra-violet light providing extended color and gloss retention. An indicator dye is provided to aid in application. | ||||||||
| Colors | Clear. Note: 44-500 will change the appearance to a violet tint during application. After a period of up to 72 hours of sunlight exposure, appearance will be clear. | ||||||||
| Finish | High gloss | ||||||||
| Base Coats | Series 700, 1070, 1078. Note: Series 1076 should be applied within 14 days of a Series 700, 1070 or 1078 application. | ||||||||
| Volume Solids | 56.7 ± 2.0% (mixed) | ||||||||
| Recommended DFT | 1.5 to 2.0 mils (40 to 50 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
† Maximum recoat: 7 days. Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 3.18 lbs/gallon (381 grams/litre) Thinned 5%: 3.37 lbs/gallon (404 grams/litre) |
||||||||
| Theoretical Coverage | 910 mil sq ft/gal (22.3 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number Of Components | Two: Part A and Part B |
