Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Cycloaliphatic Amine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Versatile coating applies up to 10 mils per coat on steel or concrete. Protects in immersion, salt spray and chemical exposures. Superior abrasion- and stain-resistance. | ||||||||
| Colors | Primer: 1211 Red. Topcoat: Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. | ||||||||
| Finish | Semi-gloss. Gloss can vary with texture, porosity of substrate and thickness of film. | ||||||||
| Primers | Steel: Self-priming or Series 66, N69, 90E-92, 90-96, 90-97, 90-1K97, 161 Concrete: Vertical Surfaces — Self-priming or Series 216, 218. Horizontal Traffic Surfaces — Self-priming or Series 214, 218 CMU: Self-priming or Series 130, 216, 218 |
||||||||
| Topcoats | Series 66, N69, 73, 104, 175, 1074, 1075 Refer to COLORS on applicable topcoat data sheets for additional information. Note: When topcoating with Endura-Shield polyurethane finish, exterior exposed Series 104 has the following maximum time to recoat: Series 73, 175, 1074 or 1075, 60 days. If this time is exceeded, an epoxy intermediate coat or scarification is required before topcoating. Refer to appropriate topcoat data sheet for additional information. |
||||||||
| Volume Solids | 82.0 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 4.0 to 10.0 mils (100 to 255 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | EPA Method 24 † Unthinned: 0.80 lbs/gallon (96 grams/litre) Thinned 10%: 1.92 lbs/gallon (230 grams/litre) |
||||||||
| HAPS | Unthinned: 1.60 lbs/gal solids Thinned 10%: 2.50 lbs/gal solids |
||||||||
| Theoretical Coverage | 1,315 mil sq ft/gal (32.3 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number Of Components | Two: Part A and Part B |

Series 104 H.S. Epoxy applied in various areas of the Tampa Bay Water Treatment Plant.
