Below is only a summary of product data. Please download the product datasheet for complete details.
| Generic Type | Modified Alkyd | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Chemically active, rust-inhibitive primer for ferrous metals. Provides extended weathering for shop and field priming of structural and miscellaneous steel. Series 10-99W can also be used as a primer for wood substrates. | ||||||||||||
| Colors | 99 Red, 1009 Gray, 99G Green, 99B Black, 99W White | ||||||||||||
| Topcoats | Series 2H, 6, 23, 28, 29, 30, 82HS, 113, 114, 115. Note: Some systems are not for use on surfaces that are continually wet or sweat frequently. Reference the applicable topcoat data sheet for additional information. Note: For field touch-up and VOC restricted areas, use Series 10V. |
||||||||||||
| Volume Solids | 56.0 ± 2.0% † | ||||||||||||
| Recommended DFT | 2.0 to 3.5 mils (50 to 90 microns) per coat. | ||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||||||
| Volatile Organic Compounds | Unthinned: 2.98 lbs/gallon (357 grams/litre) Thinned 10%: 3.30 lbs/gallon (395 grams/litre) † |
||||||||||||
| HAPS | Unthinned: 0 lbs/gal solids Thinned 10%: 0 lbs/gal solids |
||||||||||||
| Theoretical Coverage | 898 mil sq ft/gal (22.0 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||
| Number Of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.

Series 10 being applied in a fabrication shop
